Horse Barn
Standard features
- 6′ Wide Stall Entrance w/ Gate
- Tack Room w/ Feeder Door
- Storage Loft Above Tack room
- Maintenance Free Metal Exterior
- 2×4 Studs 24″ On Center
- R7 Thermal Insulation, Vapor & Radiant Barrier
- Aluminum Diamond Plate Threshold
- Treated 2×4 Floor Joist 16″ OC in Tack Room
- 3/4″ Advantech Floor in Tack Room
- 4×4 Treated Runners around Perimeter
- Open Floor in Stalls
- Built to order in 3-4 weeks
- Choose from 19 Metal Colors
- Door & Window placement fully customizable
- Stall & Tack Room Sizes are customizable
- Up to 24′ Long= 1 Tack Room, 1 Stall
- 28′ & Longer= 1 Tack Room, 2 -3 Stalls
Design Your Building View Our Inventory View Options & Upgrades
Size & Price
*Prices subject to change. Sales Tax not included.
Size | Cash | Rent To Own (24 Months) | Rent To Own (36 Months) | Bank Financing (84 Months) |
| 10×16 | $4,695 | $279 | $217 | $80 |
| 10×20 | $5,550 | $330 | $257 | $95 |
| 10×24 | $6,695 | $399 | $310 | $114 |
| 10×28 | $7,750 | $461 | $359 | $132 |
| 10×32 | $8,695 | $518 | $403 | $148 |
10x36 | $9550 | $568 | $442 | $163 |
10x40 | $10500 | $625 | $486 | $179 |
10x44 | $11550 | $688 | $534 | $196 |
10x48 | $12500 | $744 | $578 | $214 |
12x16 | $5650 | $336 | $261 | $96 |
| 12×20 | $6,675 | $397 | $309 | $114 |
| 12×24 | $7,850 | $467 | $363 | $134 |
| 12×28 | $9,150 | $545 | $424 | $156 |
| 12×32 | $10,350 | $616 | $479 | $177 |
| 12×36 | $11,550 | $688 | $535 | $197 |
| 12×40 | $12,350 | $735 | $572 | $211 |
12x44 | $13400 | $797 | $620 | $229 |
12x48 | $14350 | $854 | $664 | $245 |
14x16 | $9750 | $580 | $451 | $166 |
14x20 | $10250 | $610 | $474 | $175 |
14x24 | $10995 | $654 | $509 | $188 |
14x28 | $11600 | $690 | $537 | $198 |
| 14×32 | $12,350 | $735 | $572 | $211 |
| 14×36 | $13,450 | $801 | $623 | $230 |
| 14×40 | $14,175 | $844 | $656 | $242 |
| 14×44 | $14,900 | $887 | $690 | $255 |
| 14×48 | $15,675 | $892 mo. / $1567 Down | $694 mo. / $1369 Down | $268 |
16x24 | $9795 | $583 | $453 | $167 |
16x28 | $10495 | $624 | $485 | $179 |
16x32 | $11495 | $684 | $532 | $196 |
16x36 | $12975 | $772 | $600 | $222 |
16x40 | $14275 | $849 | $660 | $244 |
16x44 | $15700 | $892 mo. / $1592 Down | $694 mo. / $1394 Down | $268 |
16x48 | $17250 | $892 mo. / $3142 Down | $694 mo. / $2944 Down | $295 |
Design Your Own Shed
Customize your dream shed with our easy-to-use 3D Configurator. Explore endless possibilities with customizable options for size, style, and more. Create a unique and functional outdoor space that perfectly suits your needs.
Customize Your Shed




















