Lofted Garage
Secure & Durable Storage for Vehicles & Equipment
Garages are a simple and easy way to get your truck, car, lawn tractor or any other tools out of the weather. Use it instead of a permanent structure, 12ft x 16ft, up to 14ft x 44ft.
All Garages are built with floor joist 12”OC for a stronger floor system, so you can park your car, truck or tractor inside without a problem.
Standard Features
- 1 – 36X72 Solid Main Door
- 1 – Wayne Dalton insulated Garage Door (8’x7 for 10′ Wide Buildings, 9’x7′ for 12′ and 14′ Wide Buildings)
- 1 – 8ft Storage Loft
- 50 Year LP Side Panel with Silvertech
- 50 Year 3/4″ Advantech Flooring
- 40 Year Metal Roof
- 2×4 Wall Studs 24″ OC (Double Studs every other)
- 2×4 Trusses 24″ OC
- 2×4 Treated Floor Joist 12″ OC (2×6 Treated Floor Joist 12″ OC for 14′ Wide Models)
- 4×4 Treated Runners
- Diamond plate threshold
- 5 Year Craftsmanship Warranty
- Add a treated ramp for $250 (if needed)
Design Your Building View Our Inventory View Options & Upgrades
Size & Price
All pricing does not include sales tax. Prices subject to change without notice.
| Size | Price | Rent To Own (24 Months) | Rent To Own (36 Months) | Rent To Own | Bank Financing |
| 10×16 | $5095 | $303 | $236 | $212 | $87 |
| 10×20 | $5850 | $348 | $271 | $244 | $100 |
| 10×24 | $6650 | $396 | $308 | $277 | $113 |
| 10×28 | $7450 | $443 | $345 | $310 | $127 |
| 12×16 | $6250 | $372 | $289 | $260 | $107 |
| 12×20 | $6950 | $414 | $322 | $290 | $118 |
| 12×24 | $7750 | $461 | $359 | $323 | $132 |
| 12×28 | $8495 | $506 | $393 | $354 | $145 |
| 12×32 | $9195 | $547 | $426 | $383 | $157 |
12×36 | $9950 | $592 | $460 | $414 | $170 |
12x40 | $10725 | $638 | $496 | $446 | $184 |
12x44 | $11525 | $686 | $533 | $480 | $197 |
12x48 | $12350 | $735 | $571 | $514 | $211 |
14×16 | $6560 | $390 | $303 | $273 | $112 |
14×20 | $7550 | $449 | $350 | $315 | $129 |
14×24 | $8400 | $500 | $389 | $350 | $143 |
14×28 | $9795 | $583 | $453 | $408 | $167 |
14×32 | $10895 | $649 | $504 | $454 | $186 |
14×36 | $11950 | $711 | $553 | $498 | $204 |
14×40 | $12775 | $760 | $591 | $532 | $218 |
14×44 | $13895 | $827 | $643 | $579 | $237 |
14×48 | $14995 | $893 | $694 | $625 | $256 |
16x24 | $9950 | $592 | $460 | $414 | $170 |
16x28 | $10700 | $636 | $495 | $445 | $183 |
16x32 | $11500 | $684 | $532 | $479 | $197 |
16x36 | $12650 | $752 | $585 | $527 | $216 |
16x40 | $14950 | $889 | $692 | $622 | $255 |
16x44 | $15350 | $892 mo./ $1242 Down | $694 mo. / $1044 Down | $625 mo. / $975 Down | $262 |
16x48 | $16950 | $892 mo./ $2842 Down | $694 mo. / $2644 Down | $625 mo. / $2575 Down | $290 |
Design Your Own Shed
Customize your dream shed with our easy-to-use 3D Configurator. Explore endless possibilities with customizable options for size, style, and more. Create a unique and functional outdoor space that perfectly suits your needs.
Customize Your Shed





