Lofted Storage Barn
Standard features
- 2- 4′ Deep Storage Lofts
- 2- 24″ x 36″ Windows w/ Screens
- 6′ x 6′ Double Doors w/ Lock
- Metal Exterior-Maintenance Free. 19 colors available
- 2×4 Studs 24″ On Center, 6′ Tall Sidewalls
- R7 Thermal Insulation, Vapor & Radiant Barrier
- Aluminum Diamond Plate Threshold
- Treated 2×4 Floor Joist 16″ OC
- 3/4″ Advantech Flooring – 50 Year Warranty
- 4×4 Treated Runners
- 5 Year Craftsmanship Warranty
- Stock Models available for delivery in 1-2 weeks
- Built to order in 3-4 weeks
- Door & Window placement customizable
Design Your Building View Our Inventory View Options & Upgrades
Size & Price
*Prices subject to change. Sales Tax not included.
Size | Cash | Rent To Own (24 Months) | Rent To Own (36 Months) | Rent To Own (48 Months) | Bank Financing (84 Months) |
| 8×10 | $3,150 | $188 | $146 | $131 | $54 |
| 8×12 | $3,450 | $205 | $160 | $144 | $59 |
| 8×16 | $3,995 | $238 | $185 | $166 | $68 |
| 10×12 | $3,850 | $229 | $178 | $160 | $66 |
| 10×16 | $4,495 | $268 | $208 | $187 | $77 |
| 10×20 | $5,150 | $307 | $238 | $215 | $88 |
| 10×24 | $5,850 | $348 | $271 | $244 | $100 |
| 10×28 | $6,450 | $384 | $299 | $269 | $110 |
| 12×16 | $5,450 | $324 | $252 | $227 | $93 |
| 12×20 | $6,075 | $362 | $281 | $253 | $104 |
| 12×24 | $6,795 | $404 | $315 | $283 | $116 |
| 12×28 | $7,750 | $461 | $359 | $323 | $132 |
| 12×32 | $8,675 | $516 | $402 | $361 | $148 |
12x36 | $9650 | $574 | $446 | $402 | $165 |
12x40 | $10595 | $630 | $490 | $441 | $181 |
12x44 | $11525 | $686 | $533 | $480 | $197 |
12x48 | $12500 | $744 | $578 | $520 | $213 |
14x16 | $6495 | $386 | $300 | $270 | $111 |
| 14×20 | $7,150 | $426 | $331 | $298 | $122 |
| 14×24 | $7,795 | $464 | $361 | $325 | $133 |
| 14×28 | $8,575 | $510 | $397 | $357 | $146 |
| 14×32 | $9,550 | $568 | $442 | $398 | $163 |
| 14×36 | $10,795 | $643 | $500 | $450 | $184 |
| 14×40 | $12,075 | $719 | $559 | $503 | $206 |
| 14×44 | $13,350 | $795 | $618 | $556 | $228 |
14x48 | $14650 | $872 | $678 | $610 | $250 |
16x24 | $9295 | $553 | $430 | $387 | $159 |
16x28 | $9995 | $594 | $462 | $416 | $171 |
16x32 | $10995 | $654 | $509 | $458 | $188 |
16x36 | $12295 | $731 | $569 | $512 | $210 |
16x40 | $13775 | $819 | $637 | $573 | $236 |
16x44 | $14950 | $889 | $692 | $622 | $255 |
16x48 | $16500 | $892 + $1500 | $694 + $1500 | $625 + $1500 | $282 |
Design Your Own Shed
Customize your dream shed with our easy-to-use 3D Configurator. Explore endless possibilities with customizable options for size, style, and more. Create a unique and functional outdoor space that perfectly suits your needs.
Customize Your Shed



















