Ranch Utility Building
Keep Your Tools Safe and Dry
You might want to consider getting your lawn mowers and other small tools out of the weather.
Standard Features
- 6’4” Side wall
- 2 – 24″ x 36″ Window w/ screens
- 1 – 72″x72″ Double Doors
- 50 Year LP Siding with Silvertech
- 50 Year Advantech Flooring
- 40 Year Metal Roof
- 2×4 Wall Studs 24″ OC (Double Studs every other)
- 2×4 Treated Floor Joist 16″ OC
- 4×4 Treated Runners
- 5 Year Craftsmanship Warranty
- Add $175 for 6′ Treated Ramp (If needed)
Design Your Building View Our Inventory View Options & Upgrades
Size & Price
All pricing does not include sales tax. Prices subject to change without notice.
| Size | Price | Rent To Own (24 Months) | Rent To Own (36 Months) | Rent To Own (48 Months) | Bank Financing (84 Months) |
| 8×10 | $2850 | $170 | $132 | $119 | $49 |
| 8×12 | $3095 | $184 | $143 | $129 | $53 |
| 8×16 | $3575 | $213 | $166 | $149 | $61 |
| 10×12 | $3650 | $217 | $169 | $152 | $63 |
| 10×16 | $4375 | $254 | $198 | $178 | $74 |
| 10×20 | $4995 | $297 | $231 | $208 | $86 |
| 10×24 | $5595 | $330 | $257 | $231 | $96 |
| 10×28 | $6395 | $381 | $296 | $266 | $109 |
| 12×16 | $4995 | $297 | $231 | $208 | $86 |
| 12×20 | $5795 | $345 | $268 | $241 | $99 |
12×24 | $6795 | $404 | $315 | $283 | $116 |
12×28 | $7650 | $455 | $354 | $319 | $130 |
12×32 | $8495 | $506 | $393 | $354 | $145 |
12x36 | $9350 | $557 | $433 | $390 | $160 |
12x40 | $10275 | $612 | $476 | $428 | $175 |
12x44 | $11750 | $699 | $544 | $490 | $201 |
12x48 | $12275 | $730 | $568 | $511 | $210 |
14x16 | $6295 | $374 | $291 | $262 | $107 |
14×20 | $6950 | $413 | $321 | $289 | $119 |
14×24 | $7550 | $449 | $349 | $314 | $129 |
14×28 | $8350 | $497 | $386 | $347 | $143 |
14×32 | $9325 | $555 | $431 | $388 | $159 |
14×36 | $10525 | $626 | $487 | $438 | $180 |
14×40 | $13125 | $781 | $607 | $546 | $224 |
14×44 | $13745 | $818 | $636 | $572 | $235 |
14×48 | $14400 | $857 | $667 | $600 | $246 |
16x24 | $8995 | $535 | $416 | $374 | $154 |
16x28 | $9795 | $583 | $453 | $408 | $167 |
16x32 | $10750 | $639 | $497 | $447 | $184 |
16x36 | $11995 | $713 | $555 | $499 | $205 |
16x40 | $13500 | $803 | $625 | $562 | $231 |
16x44 | $14695 | $874 | $680 | $612 | $251 |
16x48 | $16250 | $892 mo. / $2142 Down | $752 mo. / $2002 Down | $677 mo. / $1927 Down | $278 |
Design Your Own Shed
Customize your dream shed with our easy-to-use 3D Configurator. Explore endless possibilities with customizable options for size, style, and more. Create a unique and functional outdoor space that perfectly suits your needs.
Customize Your Shed
























